<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>COVID-19 &#8211; LIVID</title>
	<atom:link href="https://lividmagazine.com/tag/covid-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://lividmagazine.com</link>
	<description>Culturally Speaking, Fashion, The Trend Makers, Beauty Tips</description>
	<lastBuildDate>Sat, 26 Jun 2021 16:48:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/lividmagazine.com/wp-content/uploads/2018/05/favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>COVID-19 &#8211; LIVID</title>
	<link>https://lividmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">169618005</site>	<item>
		<title>7 Covid-19 Shifts in Consumers Behavior Business Fundamentals</title>
		<link>https://lividmagazine.com/2021/06/26/7-covid-19-shifts-consumers-behavior-fundamentals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-covid-19-shifts-consumers-behavior-fundamentals</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Sat, 26 Jun 2021 16:48:05 +0000</pubDate>
				<category><![CDATA[Culturally Speaking]]></category>
		<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[business fundamentals]]></category>
		<category><![CDATA[business fundamentals list]]></category>
		<category><![CDATA[business fundamentals plans]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Behaviors]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://lividmagazine.com/?p=7154</guid>

					<description><![CDATA[Business Fundamentals in a Post- Covid-19 World The World Retail Forum in partnership with Retail Store Tours will discuss the results of an internal study that outlines seven profound shifts in consumers behavior on Monday, 28 June: 15:00 &#8211; 16:00 CET in a panel discussion “What Does the New Consumer Look Like,” The session is&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7154</post-id>	</item>
		<item>
		<title>Cognitive Reframing with Self Isolation</title>
		<link>https://lividmagazine.com/2020/12/06/cognitive-reframing-self-isolation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cognitive-reframing-self-isolation</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Mon, 07 Dec 2020 01:40:52 +0000</pubDate>
				<category><![CDATA[Mindful]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Cognitive Reframing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Self Isolation]]></category>
		<guid isPermaLink="false">https://lividmagazine.com/?p=5353</guid>

					<description><![CDATA[Cognitive Reframing During COVID-19 &#160; Here are a few examples reframing your mindset. &#8220;I&#8217;m stuck at home&#8221; &#8212;&#62; &#8220;I&#8217;m safe at home&#8221; &#8220;My friends and I can&#8217;t see each other&#8221; &#8212;&#62; &#8220;My friends and I are protecting each other&#8221; &#8220;I miss the things I love&#8221; &#8212;&#62; &#8220;I&#8217;m increasing my gratitude for the things I love&#8221;&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5353</post-id>	</item>
		<item>
		<title>San Francisco Honors Hospitality Workers with Purple Lighting</title>
		<link>https://lividmagazine.com/2020/04/07/san-francisco-honors-hospitality-workers-with-purple-lighting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-francisco-honors-hospitality-workers-with-purple-lighting</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 07 Apr 2020 15:49:17 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Culturally Speaking]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Tribute]]></category>
		<guid isPermaLink="false">https://lividmagazine.com/?p=5423</guid>

					<description><![CDATA[City Hall, Landmarks and Hotels Honors Hospitality Workers San Francisco&#8217;s iconic City Hall in purple lights on April 6 to honor the hospitality industry workers affected by the coronavirus pandemic. The plan was announced only three days earlier and was quickly embraced by major tourism-related locations throughout the city, including San Francisco International Airport, the&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5423</post-id>	</item>
		<item>
		<title>Empire State Building Global Heartbeat Hourly Salute</title>
		<link>https://lividmagazine.com/2020/04/01/empire-state-building-global-hourly-salute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empire-state-building-global-hourly-salute</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 01 Apr 2020 14:48:05 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Culturally Speaking]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[First Responders]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<guid isPermaLink="false">https://lividmagazine.com/?p=5409</guid>

					<description><![CDATA[ Empire State Building tribute to First Responders and Moment of Darkness in Memory of the Fallen As of April 2, and every night throughout the ongoing pandemic, the Empire State Building will shine in a dynamic heartbeat to show solidarity and support to the over 1 million people in 180 countries affected by COVID-19. At&#8230;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5409</post-id>	</item>
	</channel>
</rss>
